Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Xiaomi has officially announced the Mi A3 mid-ranger with availability starting in Spain for 249 Euros.
Following the usual trend from Xiaomi and this is a rebranded version of the Mi CC9e but swaps out the Android-based MIUI 10 OS with Android One.
The Mi A3 comes with a modest 6.01-inch display that has a low by modern standard resolution 720 x 1560 pixels of with an in-display fingerprint sensor, Snapdragon 665 processor, and a large 4030mAh battery.
Apart from the low-resolution screen this also lacks NFC which for me is quite important on a phone for Google Pay.

The triple cameras remain the same as the Mi CC9e which includes a 48MP primary sensor, an 8MP wide-angle sensor, and a 2MP depth sensor. Upfront, you have a 32MP selfie sensor.
The phone will be available in just 4GB RAM variant with two storage options: 64GB and 128GB and will go on sale on July 24. The 4GB + 64GB variant is priced at 249 euros while the 4GB + 128GB variant will retail for 279 euros.
There will be three colours for the Mi A3 in Spain: Black, Blue, and Pure White.
Overall this is a very strange release for Xiaomi, who normally offer a superb specification for the money. This phone has a great camera spec but it seriously let down by that display.
| Xiaomi Mi A3 | Xiaomi Mi A2 | |
|---|---|---|
| Announced | 2019, July | 2018, July |
| Status | Available. Released 2019, July | Available. Released 2018, July |
| Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
| Weight | 173.8 g (6.14 oz) | 166 g (5.86 oz) |
| Build | Back glass (Gorilla Glass 5), aluminum frame | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 | |
| OS | Android 9.0 (Pie); Android One | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 260 Gold & 6x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 610 | Adreno 512 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) | No |
| Internal | 64/128 GB, 4 GB RAM | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM |
| Rear Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF | 12 MP, f/1.8, 1/2.9", 1.25µm |
| 8 MP, (ultrawide), f/2.2, 1.12µm | 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF | |
| 2 MP, f/2.4, depth sensor | ||
| Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
| Front Camera | 32 MP, f/2.0, 0.8µm | 20 MP, f/2.2, 1/2.8", 1.0µm |
| Features | HDR | LED flash, Auto-HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | No |
| Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes | Yes |
| Radio | FM radio | No |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4030 mAh battery | Non-removable Li-Po 3000 mAh battery |
| Charging | Fast battery charging 18W (Quick Charge 3) | Fast battery charging 18W (Quick Charge 3) |
| Fast battery charging 18W (Quick Charge 4) - India only | ||
| Colors | Kind of Gray, Not just Blue, More than White | Black, Gold, Blue, Red, Rose Gold |
| SAR | 0.96 W/kg (head) 0.64 W/kg (body) | |
| Price | 250 EUR | About 190 EUR |







