Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
If you want the best bang for your buck NAS then TerraMaster is probably the best brand to go for. I reviewed their F2-210 last month and it offered incredible performance for such a low price.
The value for money TerraMaster offers continues throughout their range, from a hardware perspective little really competes with them.
Yesterday they announced their latest TerraMaster F5-422 5-bay NAS as well as upgraded the full Fx-422 family.
Preview | Product | Rating | Price | |
---|---|---|---|---|
TerraMaster F5-422 10GbE NAS 5-Bay Network Storage Server... | Buy on Amazon |
TerraMaster F5-422 vs F5-221 Changes
Looking at a side by side comparison of the F5-422 vs F5-221 there is only one change, but it is extremely important. The new NAS now has a built-in 10Gb Ethernet Port which allows you to take full advantage of the increased speeds you can achieve certain RAID modes or via the SSD cache.
According to the TerraMaster F5-422 product page with 5 Seagate IronWolf 6TB hard drives in RAID 5 mode, the device’s read and write speeds can reach 650MB/s and 670MB/s, respectively.
TerraMaster F5-422 Features
The F5-422 retains all the other superb features of the F5-221 which includes an Intel quad-core Celeron J3455 1.5 GHz (turbo boost up to 2.3 GHz) processor, 4GB DDR3 memory, and HDMI out.
The memory is upgradable to 12 GB (4 GB + 8 GB) and TerraMaster state this is capable of 4K (4096 x 2160) 30FPS transcoding. According to the Plex compatibility chart, this is correct and the NAS can go all the way up to H.264 2160p or decode only with HEVC UHD 2160p.
TerraMaster F5-422 Price & Competition
Preview | Product | Rating | Price | |
---|---|---|---|---|
TerraMaster F5-422 10GbE NAS 5-Bay Network Storage Server... | Buy on Amazon |
The TerraMaster F5-422 is listed on Amazon at £519.99 which is actually cheaper than the older F5-421 which sells for £549.99.
There is not really a directly competing product from Synology. The £660.81 Synology DS1019+ is the best bet which also has 5-drive bays, and uses the Intel J3455. It does not have a 10Gb Ethernet port though, but it does have 8GB RAM and two M.2 NVMe SSD slots for system cache support
Preview | Product | Rating | Price | |
---|---|---|---|---|
Synology DS1019+ 5 Bay Desktop NAS Enclosure ,Black | Buy on Amazon |
Then there is the QNAP TS-453B-4G 4 Bay or TS-653B-4G 6-bay, both of which cost more, neither have 10Gb Ethernet but both can be upgraded via PCIe.
Preview | Product | Rating | Price | |
---|---|---|---|---|
QNAP TS-653B-4G 6 Bay Desktop SATA NAS 4GB - Black | Buy on Amazon |
Fx-422 family
TerraMaster has upgraded other models in the family too including the F2-422 is a dual-drive NAS bays up to 32TB of storage support and the F8-422 offering 8-slots of drive bays for a maximum of 128TB of storage.
State-of-the-Art TOS 4.1.0 Operating System
With the most recent version of the TOS operating system, TOS 4.1.0, you can back up your data, manage your file server, and optimize your sharing services in an intuitive, simple, and user-friendly way. The operating system includes a complex of application software, with rich application content, potent multimedia services, and numerous ways to back up your data. TerraMaster TOS is constantly updated to constantly improve your NAS with more than 10+ updates to the system since the new version release.
Smart Mobile App
With the TNAS mobile app, quickly access your TNAS device and its multimedia data without restrictions, all simply through your iOS or Android system. TNAS.Online also makes it easier to setup your network settings to make your NAS highly available for users, even via the internet. The service provides a free-of-charge way via URL to securely content from your TerraMaster NAS and make it available in your own personal cloud.
TerraMaster F5-422 vs F5-221 Comparison Table
F5-422 | F5-421 | |
---|---|---|
Processor Model | Intel® Celeron® J3455 | Intel® Celeron® J3455 |
Processor Architecture | X.86 64-bit | X.86 64-bit |
Processor Frequency | Quad Core 1.5GHz (Max burst up to 2.3GHz) | Quad Core 1.5GHz (Max burst up to 2.3GHz) |
Hardware Encryption Engine | √ | √ |
Video Transcoding | 8-bit, max resolution: 4K (4096 x 2160), max FPS: 30 (need to install third-party applications) | 8-bit, max resolution: 4K (4096 x 2160), max FPS: 30 (need to install third-party applications) |
Memory | ||
System Memory | 4GB | 4GB |
Pre-installed Memory module | / | / |
Total Memory Slot Number | 1 | 1 |
Maximum Supported Memory | 12 GB (4 GB + 8 GB) | 12 GB (4 GB + 8 GB) |
Note | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
Storage | ||
Disk Slot Number | 5 | 5 |
Compatible Drive types | 3.5" SATA HDD | 3.5" SATA HDD |
2.5" SATA HDD | 2.5" SATA HDD | |
2.5" SATA SSD | 2.5" SATA SSD | |
Maximum Internal Raw Storage Capacity | 80TB (16TB x 5) (Capacity may vary by RAID types) | 80TB (16TB x 5) (Capacity may vary by RAID types) |
Max Single Volume | 108TB | 108TB |
Drive Hot Swap | √ | √ |
Note | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. |
. The maximum single volume size is not directly related to the maximum raw capacity. | . The maximum single volume size is not directly related to the maximum raw capacity. | |
File System | ||
Internal Drive | EXT4, BTRFS | EXT4, BTRFS |
External Drive | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ |
External Ports | ||
RJ-45 1GbE Network Jack | 2 | |
RJ-45 10GbE Network Jack | 1 | 4 |
USB 3.0 Port | 2 | 2 |
USB 2.0 Port | / | / |
COM | / | / |
HDMI | 1 | 1 |
VGA | / | / |
LSI 9207-8i HBA Card | / | / |
PCIe Slots | / | / |
Appearance | ||
Size (H*W*D) | 227 x 225 x 136 mm | 227 x 225 x 136 mm |
Packaging Size (H*W*D) | 300 x 275 x 186 mm | 300 x 275 x 186 mm |
Weight | Net Weight: 2.30Kg Gross Weight: 3.56Kg | Net Weight: 2.30Kg Gross Weight: 3.56Kg |
Others | ||
System Fan | 80 mm x 80 mm x25mm 2 pcs | 80 mm x 80 mm x25mm 2 pcs |
Fan Mode | Smart, High speed, Middle speed, Low speed | Smart, High speed, Middle speed, Low speed |
Noise Level | 19.8dB(A) | 19.8dB(A) |
Power Supply | 90W | 90W |
AC Input Voltage | 100V - 240V AC | 100V - 240V AC |
Current Frequency | 50/60 Hz, Single frequency | 50/60 Hz, Single frequency |
Power Consumption | 46.6W (read & write) | 46.6W (read & write) |
2.0W (hard drive dormancy) | 2.0W (hard drive dormancy) | |
Limited warranty | 2 years | 2 years |
Certificate | FCC, CE, CCC, KC | FCC, CE, CCC, KC |
Environment | RoHS, WEEE | RoHS, WEEE |
Temperature | ||
Working Temperature | 5°C ~ 40°C (40°F ~ 104°F) | 5°C ~ 40°C (40°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative Humidity | 5% ~ 95% RH | 5% ~ 95% RH |
Package Contents | ||
Host unit (x1) | Host unit (x1) | |
Power cord (x1) | Power cord (x1) | |
RJ-45 network cable (x1) | RJ-45 network cable (x1) | |
Quick Installation Guide (x1) | Quick Installation Guide (x1) | |
Limited Warranty Note(x1) | Limited Warranty Note(x1) | |
Screws(a few) | Screws(a few) | |
Power adapter (x1) | Power adapter (x1) | |
TOS Features | ||
OS Supported | ||
Supported Client OS | Windows OS, Mac OS, Linux OS | |
Supported Web Browsers | Google Chrome 48, Microsoft Internet Explorer 9, Mozilla Firefox 30,Apple Safari 4.5 or later version; Microsoft Edge is not recommened. | Windows OS, Mac OS, Linux OS |
Supported mobile OS | Ios 8.2, Android 5.0 or later version | Google Chrome 48, Microsoft Internet Explorer 9, Mozilla Firefox 30,Apple Safari 4.5 or later version; Microsoft Edge is not recommened. |
Storage Management | Ios 8.2, Android 5.0 or later version | |
Supported RAID Types | Single, JBOD, RAID 0, RAID 1, RAID5, RAID 6, RAID 10 | Single, JBOD, RAID 0, RAID 1, RAID5, RAID 6, RAID 10 |
Maximum Internal Volume Number | 256 | 256 |
Maximum iSCSI Target | 128 | 128 |
Maximum iSCSI LUN | 256 | 256 |
Volume Expansion with Larger HDDs | RAID 1,RAID5,RAID 6,RAID10 | RAID 1,RAID5,RAID 6,RAID10 |
Volume Expansion by Adding a HDD | RAID5,RAID6 | RAID5,RAID6 |
RAID Migration | √ | √ |
SSD Cache | √ | √ |
Hot Spare | √ | √ |
SSD TRIM | / | / |
Hard Drive S.M.A.R.T. | √ | √ |
Seagate IHM | √ | √ |
NVRAM write cache(BBU-protected) | / | / |
WORM(Write Once Read Many) | / | / |
Shared Folder Snapshot | √ | √ |
LUN Snapshot | / | / |
Storage QoS For Shared Folder | / | / |
File Services | ||
File Protocol | SAMBA/AFP/NFS/FTP/WebDAV | SAMBA/AFP/NFS/FTP/WebDAV |
Maximum Concurrent SAMBA/AFP/FTP Connections | 500 | 500 |
Windows Access Control List (ACL) Integration | √ | √ |
NFS Kerberos Authentication | √ | √ |
Account & Shared Folder | ||
Maximum local user's account number | 2048 | 2048 |
Maximum local group number | 512 | 512 |
Maximum shared folders number | 512 | 512 |
Maximum shared folders syncing tasks | 8 | 8 |
Backup | ||
Rsync Server | √ | √ |
Rsync Backup | √ | √ |
Schedule Backup | √ | √ |
USB Device Backup | √ | √ |
Cloud Sync | √ | √ |
Time Machine Server | √ | √ |
File System Cluster | √ | √ |
Networking | ||
TCP/IP | IPv4 | IPv4 |
Protocols | CIFS/SAMBA, NFS, FTP, TFTP, HTTPS, SSH, iSCSI, SNMP, SMTP | CIFS/SAMBA, NFS, FTP, TFTP, HTTPS, SSH, iSCSI, SNMP, SMTP |
Link Aggregation | √ | √ |
DLNA Compliance | √ | √ |
VPN Client | √ | √ |
VPN Server | √ | √ |
Proxy Client | √ | √ |
Proxy Server | / | / |
UPnP/Bonjour Discovery | √ | √ |
TNAS.online Remote Access | √ | √ |
DDNS | √ | √ |
Access Right Management | ||
Batch users creation | / | / |
Import/Export users | / | / |
User Quota Managerment | √ | √ |
Local user access control for CIFS/SAMBA and FTP | √ | √ |
Domain Authentication | ||
Microsoft Active Directory | √ | √ |
LDAP Client | √ | √ |
LDAP Server | √ | √ |
SSO | / | / |
Security | ||
Firewall Protection | √ | √ |
Account Auto-block Protection | √ | √ |
AES Volume and Shared Folder Encryption | √ | √ |
Importable SSL certificate | √ | √ |
Instant Alert via email, SMS, Beep | √ | √ |
Power Managerment | ||
Automatic Power On After Power Recovery | √ | √ |
Scheduled Power On/Off | √ | √ |
Wakeup On LAN | / | / |
UPS Supported | √ | √ |
Administration | ||
Multi-window, Multi-task System Management | √ | √ |
Custom Desktop | √ | √ |
Control Panel | √ | √ |
Resource Monitor | √ | √ |
Syslog | √ | √ |
OS UI Language | English,German, French, Spanish, Italian, Magyar, Chinese,Japanese,Korean | English,German, French, Spanish, Italian, Magyar, Chineses,Japanese,Korean |
Applications | ||
Application Center | √ | √ |
Mail Server | √ | √ |
Web Server | √ | √ |
Clam Antivirus | √ | √ |
Download | √ | √ |
Multi Media Server | √ | √ |
Docker | √ | √ |
Plex Media Server | √ | √ |
Snapshot | √ | √ |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.
Last update on 2025-01-13 / Affiliate links / Images from Amazon Product Advertising API