Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Multiple leaks have come out about the up and coming Samsung Galaxy Note 10 Lite the past few days. This includes the rumoured specification, renders and most recently live shots.
The phone is expected to go official any day now, so how does it compare to the existing Samsung Note 10 devices?
Dimensions & Design
The Galaxy Note 10 Lite is large at 6.7 inches with a 1080 x 2400 display making it site between the two main Note10 devices.
The normal Samsung Note 10 is just 6.3 inches with a 1080 x 2280 display, while the Note 10+ is 6.8 inches with 1440 x 3040 pixels.
The Note 9 is 6.4 inches with a 1440 x 2960 pixel display.
All the Note 10 phones have punch-hole displays with under-display fingerprint sensors while the Note9 has a more old fashion strip for the cameras and speaker with the fingerprint sensor on the rear.
Samsung Galaxy Note 10 Lite Photos
Chipset – Exynos 9810 vs Exynos 9825
The difference in the chipset is perhaps the most significant difference between the phones. The Note10 series introduced the new Exynos 9825 which was a mid-year upgrade to the 9820 shrinking the fabrication process down to 7nm from 8nm and applying a small clock boost.
This chipset consisted of two Mongoose 4 cores at 2.4Ghz and two Cortex-A75 cores and 4 Cortex-A55 cores running at 1.9 GHz combined with a Mali-G76 MP12 GPU.
The new Samsung Galaxy Note 10 Lite takes a step back and goes for the 2018 flagship chipset the Exynos 9810. This uses a 2nd generation 10nm fabrication process consisting of four Mongoose 3 cores operating at 2.9 GHz and four Cortex-A55 cores operating at 1.9 GHz. This is then combined with a Mali-G72 MP18 GPU. The performance of this chipset is similar to the Qualcomm Snapdragon 845 from 2018.
The older Note 9 shares the same Exynos 9810 of the Note 10 Lite.
Exynos 9810 vs Exynos 9825 Benchmarks
As far as performance goes there is quite a bit of difference as you would expect:
Exynos 9810 | Exynos 9825 | % Difference | |
---|---|---|---|
Geekbench 4 single-core | 3612 | 4494 | 24 |
Geekbench 4 multi-core | 8927 | 9974 | 11 |
Antutu | 247630 | 344544 | 39 |
GFXBench Manhattan 3.1 on-screen | 56 | 58 | 3.5 |
Camera
The camera specification between the phones are not massively different, the Lite model drops things a little, but for many scenarios, you could expect similar performance.
All three phones have a 12 MP primary lens but the Lite is fixed at f/1.7 whereas the others are variable with f/1.5-2.4.
All three phones have a 12 MP telephoto lens but the Lite is f/2.4 while the others are f/2.1
The Lite model drops the ultrawide specification down to 12 MP f/2.4.
The Note 9 shared the main lens and telephoto lens of the main Note 10 devices but lacks an ultra-wide-angle lens.
The Lite has the best-specced selfie camera with 32 MP, f/2.0 vs 10 MP f/2.2 of the Note 10 models and 8 MP f/1.7 of the Note 9.
Battery
The Samsung Note 10 Lite has the biggest battery of them all with an impressive 4500 mAh battery and 25W fast charging.
The Note 10 has a relatively small 3500 mAh battery with 25W charging, while the Note 10+ has a 4300 mAh battery with 45W charging.
The Note 9 has a 4000 mAh battery with 15W fast charging.
Specification Comparison Table
Samsung Galaxy Note10 Lite | Samsung Galaxy Note10 | Samsung Galaxy Note10+ | |
---|---|---|---|
Announced | Not announced yet | 2019, August | 2019, August |
Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) | 168 g (5.93 oz) | 196 g (6.91 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame | Front/back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Stylus (Bluetooth integration, accelerometer, gyro) | Samsung Pay (Visa, MasterCard certified) | Samsung Pay (Visa, MasterCard certified) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Stylus (Bluetooth integration, accelerometer, gyro) | Stylus (Bluetooth integration, accelerometer, gyro) | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
Always-on display | HDR10+ | HDR10+ | |
HDR | Always-on display | Always-on display | |
OS | Android 10.0; One UI 2 | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9810 (10 nm) | Exynos 9825 (7 nm) - EMEA/LATAM | Exynos 9825 (7 nm) - EMEA/LATAM |
Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
GPU | Mali-G72 MP18 | Mali-G76 MP12 - EMEA/LATAM | Mali-G76 MP12 - EMEA/LATAM |
Adreno 640 - USA/China | Adreno 640 - USA/China | ||
Card slot | microSD, up to 512 GB | No | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Internal | 128GB 8GB RAM | 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
Rear Camera | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom | 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom | 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom | |
12 MP, f/2.2, 13mm (ultrawide), 1.12µm | 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
TOF 3D VGA camera | |||
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm, AF | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | HDR | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps | 2160p@30fps |
Loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | No | No |
Active noise cancellation with dedicated mic | 32-bit/384kHz audio | 32-bit/384kHz audio | |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | ||
Dolby Atmos sound | Dolby Atmos sound | ||
Tuned by AKG | Tuned by AKG | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes | Yes |
Infrared port | No | No | No |
Radio | FM radio | FM radio (USA & Canada only) | FM radio (USA & Canada only) |
USB | Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) | |
ANT+ | ANT+ | ANT+ | |
Bixby natural language commands and dictation | Bixby natural language commands and dictation | ||
Battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 4300 mAh battery |
Charging | Fast battery charging 25W | Fast battery charging 25W | Fast battery charging 45W |
USB Power Delivery 3.0 | USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 12W | Fast Qi/PMA wireless charging 15W | ||
Power bank/Reverse wireless charging 9W | Power bank/Reverse wireless charging 9W | ||
Price | About £539 | 719 | 849 |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.