Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
There have been weeks of hype around the Xiaomi Redmi K20 Pro and consumers remain excited following the launch. Some websites like AliExpress have already listed the phone for import to the UK but with prices of £380.19 to £415.55, they are charging a massive premium.
Based on this pre-order price you would probably be better off with the Xiaomi Mi 9 which you can import from Amazon Spain for less than this.
Last year the Pocophone F1 exploded in popularity due to flagship specs at mid-range prices and therefore people have been excited about the prospect of this years Pocophone F2.
Rumours a circulating that the K20 Pro will be known as Poco F2 Pro, Mi 9T Pro in overseas markets. Currently, it is claimed that the Poco F2 will be used in India, while the Mi 9T will be used in Russia and Poland.
So how does last years Pocophone F1 stack up against the Redmi K20 Pro? And do you think this could really be the F2?
It is worth noting, that if the renaming is true, then he Poco F2 will be the Snapdragon 730 based phone and the Poco F2 Pro will be the Redmi K20 Pro so we will likely see a jump in price if you want the flagship specs.
I am on the fence about if the rumours could be true or not. The Redmi K20 Pro is a huge jump up in specs, far beyond what most phones normally go through generationally which leads me to think that this may not become a Pocophone. If the Pocophone F2 has the SD730 while retaining the affordable price people will complain, and if the Pocophone F2 Pro jumps up significantly in price, people will complain.
Also, the Pocophone F1 was announced August last year, so launching an upgraded phone nine months later seems unlikely.
The table comparison below shows that there is far more than just an SoC upgrade between each phone. The K20 has a much larger screen, pop out selfies camera, massively upgraded rear cameras, NFC and faster charging.
Redmi K20 Pro | Pocophone F1 | |
---|---|---|
Announced | 2019, May | 2018, August |
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
Weight | 191 g (6.74 oz) | 182 g (6.42 oz) |
Build | Glass | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) |
HDR | ||
OS | Android 9.0 (Pie); MIUI 10 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 640 | Adreno 630 |
Card slot | No | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
Modules | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF |
13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm | 5 MP, f/2.0, 1.12µm, depth sensor | |
8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, Laser/PDAF, 2x optical zoom | ||
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Modules | Motorized pop-up 20 MP, f/2.2, 0.8µm | 20 MP, f/2.0, 0.9µm |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
24-bit/192kHz audio | Active noise cancellation with dedicated mic | |
Active noise cancellation with dedicated mic | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | |
Infrared port | No | No |
Radio | Yes | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 27W (Quick Charge 4+) | Fast battery charging 18W (Quick Charge 3.0) |
Colors | Carbon black, Flame red, Glacier blue | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
Price | £285 based on Chinese launch price. £380 for Aliexpress pre-order | £270 currently |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.