Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
This comparison was written initially with leaked specs, which are normally accurate this close to launch. It will be updated with any changes following the full launch.
With the launch on the OnePlus 7 with its Pro variant, are they still a flagship killer?
OnePlus have steadily been increasing their prices each year, now with a Pro model, this has allowed them to jack up the price to premium flagship levels which will likely alienate a few users.
But how does the new Pro model compare against the other premium phones of the year? For me, the standout options are the Huawei P30 Pro and Samsung Galaxy S10+ both of which has an RRP of around £200 more than the OnePlus so technically they are still an affordable option, just less so.

It is also worth noting that the Oppo Reno 10x Zoom lands in the UK soon and that will likely be around the same price as the OnePlus 7 Pro.
The stand out feature of the OP7 Pro is the huge 6.67 OLED screen running at 1440 x 3120 pixels with a refresh rate of 90Hz which has no notch thanks to the pop-up selfie camera. So from the get-go, this is probably the best gaming phone of the year (so far), though the Black Shark 2 is an amazing affordable choice.
While the phone has an impressive 4000mAh battery, the huge display and higher than normal refresh rate will likely chew through it faster than the battery champion, P30 Pro. Though it may last longer than an Exynos based Galaxy S10. OnePlus continue to omit wireless charging, I guess this helps keep costs down, and for me, it doesn’t make or break a phone, but it is a nice addition.

The camera will no doubt be a contentious area of comparison in the up and coming weeks. Specs wise, the OnePlus looks excellent, with 48MP/16MP/8MP with one lens being ultra-wide and another telephoto providing 3x optical zoom. It is unlikely that it will perform quite as well as the exceptional P30 Pro, with its 5x optical zoom and a primary lens with extraordinary low light performance. However, numbers don’t make a great camera, just look at the Pixel 3A which everyone appears to love with its single 12MP lens.
Unlike the other two phones, this has no IP rating at all, let alone an impressive IP68. Again, this is due to costs. Apparently, it can handle some water, but getting that rating costs money, which then adds to the cost of the phone.
The OP7 Pro will be the first phone commercially available on the market to feature UFS 3.0 storage. This has double the bandwidth than UFS 2.1 found on most other premium models, and it requires less power. How this will affect real-world performance will be interesting to see.
The Pro model will have 5G compatibility, at the time of writing it is unknown if this will be a 5G variant, at an additional cost (I would bet it is). This would obviously give it a big advantage over the P30 Pro if you plan to be an early 5G adopter. Samsung also has a 5G variant of the S10, but it has not launched in the UK yet.
Overall
The OnePlus 7 Pro will undoubtedly be a great phone, while it doesn’t offer the great value for money its predecessors did, it is still cheaper than the current cream of the crop, with specs to compete.
OnePlus 7 Pro | Huawei P30 Pro | Samsung Galaxy S10+ | |
---|---|---|---|
Dimensions | 162.6 x 76 x 8.8 mm (6.40 x 2.99 x 0.35 in) | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 210 (7.41 oz) | 192 g (6.77 oz) | 175 g / 198 g (ceramic) (6.17 oz) |
Build | Front/back glass, aluminum frame | Front/back glass, aluminum frame | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Front glass (Gorilla Glass 6), ceramic body | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 2m for 30 mins) | Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water proof (up to 1.5m for 30 mins) | |||
Type | AMOLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.0% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
DCI-P3 | DCI-P3 | HDR10+ | |
HDR10+ | HDR10 | Always-on display | |
90Hz | |||
OS | Android 9.0 (Pie); OxygenOS 9 | Android 9.0 (Pie); EMUI 9.1 | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | HiSilicon Kirin 980 (7 nm) | Exynos 9820 (8 nm) - EMEA |
Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |||
GPU | Adreno 640 | Mali-G76 MP10 | Mali-G76 MP12 - EMEA |
Adreno 640 - USA/LATAM, China | |||
Card slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
Internal | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM | 128/256/512 GB, 8 GB RAM or 128 GB, 6 GB RAM | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
Modules | 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
16 MP, f/2.2, 14mm (ultrawide) | 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | |
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS | Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF | 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
TOF 3D camera | |||
Features | Dual-LED flash, HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Modules | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | 32 MP, f/2.0, (wide), 0.8µm | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | |||
Features | Auto-HDR | HDR | Dual video call, Auto-HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
3.5mm jack | No | No | Yes |
Active noise cancellation with dedicated mic | 32-bit/384kHz audio | 32-bit/384kHz audio | |
Dirac HD sound | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
Dolby Atmos sound | Dolby Atmos/AKG sound | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes | Yes |
Infrared port | No | Yes | No |
Radio | No | No | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | |||
Bixby natural language commands and dictation | |||
Samsung DeX (desktop experience support) | |||
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4200 mAh battery | Non-removable Li-Ion 4100 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) | Fast battery charging 40W (70% in 30 min) | Fast battery charging 15W |
Fast wireless charging 15W | Fast wireless charging 15W | ||
Power bank/Reverse wireless charging | Power bank/Reverse wireless charging 9W | ||
Colours | Mirror Grey, Almond, Nebula Blue | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Price | About £699 | 899 | 899 |

I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.