Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Samsung announced the Galaxy A90 5G last month offering an impressive specification at a more affordable price point compared to the Samsung Galaxy S10 5G.
It has now been revealed that a Samsung Galaxy A91 (SM-A915F) is in the works which offers mostly the same specification as the A90 but removes the 5G model and bumps up the charging to a speedy 45W. The flagship Galaxy S10 series use a much slower 15W charging, though this is expected to be upgraded to 25W via a firmware update.
Currently, the Samsung Galaxy A90 5G is £649 on Amazon so it will be interesting to see how they price this model. The Samsung Galaxy S10e has an RRP of £669.00 but it is on Amazon for £509.00 and the normal Galaxy S10 is £799 RRP but sells for £620.99.
The phone will keep the same Infinity-U display, Snapdragon 855 chipset and 4,500 mAh battery as the A90 but the charging goes from 25W to 45W.
Around the back, the A91 is rumoured to keep the same 48MP F/2.0 main camera but with a 12MP ultrawide sensor in place of the 8MP camera found on the A90. The third shooter will likely be a depth sensor. The front camera will remain at 32MP but will come with a faster F/2.2 aperture.
Other rumours indicate that the A91 will be among the first Samsung phones to ship with Android 10 out the box.
Samsung Galaxy A91 vs Samsung Galaxy A90 5G vs Samsung Galaxy S10 Specification Comparison
Samsung Galaxy A91 | Samsung Galaxy A90 5G | Samsung Galaxy S10 | |
---|---|---|---|
Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 206 g (7.27 oz) | 206 g (7.27 oz) | 157 g (5.54 oz) |
Build | Back glass (Gorilla Glass 5), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) | |||
IP68 dust/water resistant (up to 1.5m for 30 mins) | |||
Display | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~86.1% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~86.1% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Protection | Corning Gorilla Glass 6 | ||
Always-on display | Always-on display | HDR10+ | |
Always-on display | |||
OS | Android 9.0 (Pie); One UI | Android 9.0 (Pie); One UI | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | Exynos 9820 (8 nm) - EMEA/LATAM |
Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |||
GPU | Adreno 640 | Adreno 640 | Mali-G76 MP12 - EMEA/LATAM |
Adreno 640 - USA/China | |||
Card slot | microSD, up to 512 GB (6GB model only) | microSD, up to 512 GB (6GB model only) | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 512GB 8GB RAM |
Front Camera | 48 MP, f/2.0, 26mm (wide), 1/2", 0.8µm, PDAF | 48 MP, f/2.0, 26mm (wide), 1/2", 0.8µm, PDAF | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.2, 12mm (ultrawide), 1.12µm | 8 MP, f/2.2, 12mm (ultrawide), 1.12µm | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | |
5 MP, f/2.2, depth sensor | 5 MP, f/2.2, depth sensor | 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video | |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie | 32 MP, F/2.2 | 32 MP, f/2.0 | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Features | HDR | HDR | Dual video call, Auto-HDR |
Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Loudspeaker | Yes | Yes | Yes, with stereo speakers |
3.5mm jack | No | No | Yes |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | 32-bit/384kHz audio | |
Dolby Atmos sound | Dolby Atmos sound | Active noise cancellation with dedicated mic | |
Dolby Atmos sound | |||
Tuned by AKG | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | ||
Infrared port | No | No | No |
Radio | FM radio (USA & Canada only) | ||
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) | ANT+ | |
ANT+ | ANT+ | Bixby natural language commands and dictation | |
Samsung DeX (desktop experience support) | |||
Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Ion 3400 mAh battery | |
Charging | Fast battery charging 45W | Fast battery charging 25W | Fast battery charging 15W |
USB Power Delivery 2.0 | |||
Fast Qi/PMA wireless charging 15W | |||
Power bank/Reverse wireless charging 9W |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.