Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Realme have two separate launch events in the next few days, on the 1st of September there is the Realme X7 series launching in China, then two days later the new Realme 7 series launching in India.
Currently, there is no word on any phones for Europe or the UK. Realme had previously announced they would be attending IFA and launching something there, however, since July they have said nothing else about it.
The Realme 6 series launched globally earlier this year, so I would expect the new 7 series also to launch globally. The X7, with its MediaTek Dimensity chipset is less likely to see an international release.
We already know a lot about the Realme X7 models, and recently more leaks have come out about the more affordable 7 series. So how do they compare to the current 6-series?
Realme 7 Pro vs Realme X7
Based on the leaks and rumours, the likely scenario is that the Realme 7 Pro is identical to the Realme X7 which is set to launch in China on the 1st but with one big change. It will switch out the 5G Dimensity chipset with a more affordable 4G Qualcomm Snapdragon 720G.
Chipset – MediaTek Helio G95 may launch
The Realme will launch the new Realme 7 with a new chipset from MediaTek (as usual). The chipset is claimed to be the MediaTek Helio G95, no other specs have been mentioned, but you can bet it will be the same as the Helio G90T that is used on the Realme 6 but with higher frequencies. Realme CEO, Madhav Sheth (MadhavSheth1), states they are launching a “World’s 1st Processor to the masses. #realme7series” so this leak sounds accurate.
As for the Realme 7 Pro, that is believed to use the same Qualcomm Snapdragon 720G chipset as the Realme 7 Pro. Previously the Helio G90T outperformed the SD720G, so if these rumours are true, the Realme 7 will have a larger performance lead over the more expensive 7 Pro.
Display
It is expected that the Realme 7 Pro is getting upgraded to an OLED display with an under-display fingerprint reader, it is likely that this will be the same display that is used on the Realme X7-series.
The Realme 7 will likely use an LCD display with 90Hz refresh rate.
Camera
There is some conflicting information on the camera specification. Both phones will feature a 64MP primary camera, just like the previous generation. However Madhav Sheth they are “bringing the 2nd generation of this camera setup to #realme7Pro. It’s not only a hardware update but will possibly be India’s best 64MP Camera”
What is likely is that this is the same hardware, but they have updated the software processing.
Unfortunately, it then looks like the Pro model loses the telephoto that was found on the Realme 6 Pro, and will have the identical hardware set up as the Realme 6 and 7. This will be 64MP primary, 8MP ultrawide, then 2MP macro and 2MP depth.
Battery
Current rumours indicate that the Realme 7 Pro will have either a 4500mAh or 5000mAh battery then 65W charging.
The Realme 7 will have a slower 30W charge, and it is confirmed to have a 5000mAH battery
Both the Realme 6 models had 4300 mAh with 30W charging.
Realme 7 & 7 Pro vs Realme 6 & 6 Pro Specification Comparison Table
Realme 7 Pro | Realme 7 | Realme 6 Pro | Realme 6 | |
---|---|---|---|---|
Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) |
Weight | 182 g (6.42 oz) | 182 g (6.42 oz) | 202 g (7.13 oz) | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
480 nits typ. brightness (advertised) | 480 nits typ. brightness (advertised) | 480 nits typ. brightness (advertised) | ||
90Hz refresh rate | 90Hz refresh rate | 90Hz refresh rate | ||
OS | Android 10, Realme UI | Android 10, Realme UI | Android 10, Realme UI | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | MediaTek Helio G95 | Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 618 | Adreno 618 | Mali-G76 MC4 | |
Card slot | Unspecified | Unspecified | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 | UFS 2.1 | |||
Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm | 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm | |
2 MP, f/2.4, (macro) | 2 MP, f/2.4, (macro) | 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm | 2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | 2 MP, f/2.4, (depth) | 2 MP, f/2.4, (macro) | 2 MP B/W, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 16MP | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm | ||||
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes |
3.5mm jack | Unspecified | Unspecified | Yes | Yes |
24-bit/192kHz audio | 24-bit/192kHz audio | 24-bit/192kHz audio | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | Yes | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | No | No | No | No |
Radio | Unspecified | Unspecified | FM radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable | Li-Po 5000mAh, non-removable | Li-Po 4300 mAh, non-removable | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 65W | Fast charging 30W | Fast charging 30W, 100% in 57 min (advertised) | Fast charging 30W, 100% in 55 min (advertised) |
VOOC 4.0 | ||||
Colors | Black; other colours | Black; other colours | Lightning Blue, Lightning Orange, Lightning Red | Comet Blue, Comet White |
Price | £299 | £219 |
Images: source
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.