Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Three phones by three companies all with very similar specs, so it comes as no surprise that each company is owned by the same parent company, BBK Electronics. While the Oppo Reno Ace has not been announced in the UK yet, it is expected to soon.
The OnePlus 7T was first out the door with an Indian launch back in September, but the UK launch on the 11th of October. The OPPO Reno Ace was technically next launching in China on the 10th of October, but it is yet to be announced in the UK. The Realme X2 Pro then followed this on the 15th of October as part of their official EU launch.
Related Content
Dimensions & Design
The overall dimensions are very similar, with the Reno Ace and Realme being almost identical.
Oppo Reno Ace | Realme X2 Pro | OnePlus 7T | |
---|---|---|---|
Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Weight | 200 g (7.05 oz) | 199 g (7.02 oz) | 190 g (6.70 oz) |
They all adopt the typical premium phone construction of glass front and back with aluminium frame. From what I can tell the Reno Ace and OP7T use Gorilla Glass 6 on the front while the Realme uses Gorilla Glass 5.
The layout on the rear of the Realme X2 Pro and Oppo Reno Ace is also identical with the camera column central to the phone. The various branding bits are located differently, and the OPPO placement is much more symmetrical than the awkward placement of Realme. OnePlus put its cameras central, but places them in a circular design.
All the phones have their own unique colours; OPPO has Psychedelic Purple and Starry Blue. Realme uses Lunar White and Neptune Blue then OnePlus has Frosted Silver and Glacier Blue.
None of the phones is IP rated. Both the OPPO and Realme has a 3.5mm headphone jack, but the OnePlus doesn’t.
Display
It is likely that each phone uses an identical panel from Samsung which is 6.5 inches running at 1080 x 2400 pixels with a 9Hz refresh rate. Each phone has essentially the same small dewdrop notch.
The OnePlus is technically a 6.55-inch display, so it is possible this is slightly different.
Chipset, RAM & Storage
Each phone uses the latest and greatest Qualcomm Snapdragon 855+ chipset offering the best performance there is.
Memory and Ram options are marginally different. The Realme has the lowest base model with 6GB/64GB, but it goes all the way up to 12GB and 256GB, and you can not expand this via microSD. The base model uses UFS2.1 storage while the 128GB models use UFS3.0, between this and the lack of MicroSD I would personally recommend avoiding the base model.
In the UK the OnePlus 7T comes in one model only, and that is 8 GB RAM + 128 GB Storage which uses UFS3.0.
We don’t know what varients will be released for the Oppo Reno Ace but its base model is 8GB/128GB, and this goes up to 12GB/256GB and also uses UFS3.0. Unlike the other phones, this has the option for microSD.
Cameras
Each phone is a little different, but not by much. The Realme X2 Pro the 64MP primary lens vs 48MP of the other two phones. The Reno Ace and X2 Pro share every other spec. The OnePlus has a 12MP telephoto lens and doubles the megapixel counts for the ultrawide to 16MP.
It is worth noting that the software processing of the image is often what makes the difference between a good photo and a bad one. The Pixel is generally poorly specced in comparison to other phones but is regarded as one of the best cameras in the industry.
Oppo Reno Ace | Realme X2 Pro | OnePlus 7T |
---|---|---|
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF | 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS |
13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 13MP, f/2.5, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm | 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, PDAF | 16 MP, f/2.2, 17mm (ultrawide), AF |
2 MP B/W, f/2.4, 1/5", 1.75µm | 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Battery
The OnePlus 7T lags behind in the battery department with 3800mAh vs 4000mAh of both the other phones, this is only a 5% difference so shouldn’t cause too many issues.
It is the charging capabilities where things differentiate quite a bit. The Reno Ace has the fastest charging in the industry at 65w which means you can get a full charge in 30mins or less. Then the Realme with 50w which is a full charge in 35 mins, and finally the OnePlus 7T which a 30W charge.
OS
Both OPPO and Realme use ColorOS so the user experience should be identical. It has been reported that the Realme will tweak ColorOS 7 when it is launched to be more like stock Android, so some people may regard this as an improvement.
OnePlus uses OxygenOS, and this is often regarded as one of, if not, the base solutions on the market, it is only the Pixel with its pure Android that is regarded as better by some. OnePlus have a solid reputation for upgrading all their older devices on a regular basis.
Realme is too new to tell about updates, but their current update schedule looks promising.
Price and Availability
The Realme X2 Pro is easily the cheapest phone of the three, the 8GB/128GB model is 449-Euros so £390 this puts it £160 cheaper than the OnePlus 7T.
The OPPO has not been announced yet, it technically has a better spec than the OP7T so I would expect them to come in at a bit more than the OnePlus 7T
Oppo Reno Ace vs Realme X2 Pro vs OnePlus 7T Comparison Table
Oppo Reno Ace | Realme X2 Pro | OnePlus 7T | |
---|---|---|---|
Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Weight | 200 g (7.05 oz) | 199 g (7.02 oz) | 190 g (6.70 oz) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 | Corning Gorilla Glass |
500 nits max brightness | 1000 nits max brightness | DCI-P3 100% | |
HDR | 90Hz | HDR10+ | |
90Hz | HDR10+ | 90Hz | |
DCI-P3 100% | DCI-P3 100% | ||
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 | Android 10.0; OxygenOS 10.0.3 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) | Adreno 640 (700 MHz) | Adreno 640 (700 MHz) |
Card slot | microSD, up to 256 GB (uses shared SIM slot) | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
UFS3.0 | 64GB UFS2.1, 128/256GB UFS3.0 | UFS3.0 | |
Rear Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF | 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS |
13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 13MP, f/2.5, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom | |
8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm | 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, PDAF | 16 MP, f/2.2, 17mm (ultrawide), AF | |
2 MP B/W, f/2.4, 1/5", 1.75µm | 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | ||
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/120fps (gyro-EIS); video rec. only with main camera | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Selfie | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm | 16 MP, f/2.0, 1µm | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Features | HDR | HDR | Auto-HDR |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with dual speakers | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) | Yes, with stereo speakers |
3.5mm jack | Yes | Yes | No |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
24-bit/192kHz audio (incl. speakers) | Dolby Atmos sound | ||
Dolby Atmos | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes | Yes | Yes |
Infrared port | No | No | No |
Radio | FM radio | FM radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3800 mAh battery |
Charging | Fast battery charging 65W: 100% in 30 min (SuperVOOC Flash Charge) | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) | Fast battery charging 30W (Warp Charge 30T) |
Colors | Psychedelic Purple, Starry Blue | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | Frosted Silver, Glacier Blue |
Price | Not announced yet | £350/£390 /£430 | £ 549.00 |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.