Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
During IFA this year we have seen a surprising number of phone releases with the two notable ones being the Huawei Mate 20 lite and Honor Play. While they are technically owned by the same company there seems to be a growing divide between the two brands and both of these phones make for an interesting comparison as they share some similar specifications while having some glaring differences. But which is the best phone?
The Honor Play is certainly the one that immediately seems like the most appealing, you get the flagship Kirin 970 from last year (now superseded by the Kirin 980) for an absolutely insane price of just £279.99. To put this into perspective, this is the same SoC found in the P20 which retails for over £470 or it is comparable to the SoC found in the Samsung Galaxy S9 which costs £700.
In comparison, the Huawei Mate 20 Lite costs quite a bit more at £379 though still affordable, the SoC is one level down but it is this years version. The octo-core A73 processor runs with almost the same specification as the CPU on the Kirin 970, but the main difference is the GPU with the Hisilicon Kirin 710 using the Mali-G51 MP4 and the 970 using the Mali-G72 MP12. So if you are a gamer then more affordable Honor Play may be the better option.
However, if you are more into photography then the Mate 20 Lite has a quad camera set-up with 20 MP, f/1.8, PDAF & 2 MP camera on the rear with a 24MP & 2MP camera on the front. This means this will be considerably better than the Honor Play for selfies.
Once you move away from the camera and SoC differences everything becomes largely the same. Both phones are 6.3 inches running at 1080 x 2340 pixel IPS display and a notch. They have the same memory and battery configuration with 4GB of RAM, 64GB of storage upgradable with microSD and 3750mAh batteries.
Overall both phones make a great choice for anyone looking for an affordable phone with near flagship features and performance. I think it is quite difficult to overlook the price differences though, at £279 the Honor Play represents amazing value and I think there is a huge market of users wanting phones in the £250-300 price bracket. I regularly have friends asking for phone recommendations under £300.
Honor Play | Huawei Mate 20 lite | ||
---|---|---|---|
Performance | Octa core | Octa core | |
Display | 6.3" (16 cm) | 6.3" (16 cm) | |
Storage | 64 GB | 64 GB | |
Camera | 16 MP | 20 MP | |
Battery | 3750 mAh | 3750 mAh | |
Ram | 4 GB | 4 GB | |
SPECIAL FEATURES | |||
Fingerprint Sensor Position | Rear | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Fingerprint Sensor | Yes | Yes | |
GENERAL | |||
Operating System | Android v8.1 (Oreo) | Android v8.1 (Oreo) | |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | |
Custom Ui | EMUI | EMUI | |
Fingerprint Sensor | Yes | Yes | |
MULTIMEDIA | |||
Loudspeaker | Yes | Yes | |
Audio Jack | 3.5 mm | 3.5 mm | |
PERFORMANCE | |||
Chipset | HiSilicon Kirin 970 | HiSilicon Kirin 710 | |
Graphics | Mali-G72 MP12 | Mali-G51 MP4 | |
Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | 64 bit | |
Ram | 4 GB | 4 GB | |
DESIGN | |||
Thickness | 7.4 mm | 7.6 mm | |
Width | 74.2 mm | 75.3 mm | |
Weight | 176 grams | 172 grams | |
Height | 157.9 mm | 158.3 mm | |
Colours | Magic Night Black, Navy Blue | Black, Blue | |
DISPLAY | |||
Display Type | IPS LCD | IPS LCD | |
Aspect Ratio | 19.5:9 | 19.5:9 | |
Screen To Body Ratio | 0.8298 | 0.8156 | |
Pixel Density | 409 ppi | 409 ppi | |
Screen Size | 6.3 inches (16 cm) | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | |
STORAGE | |||
Internal Memory | 64 GB | 64 GB | |
Expandable Memory | Yes Up to 256 GB | Yes Up to 256 GB | |
CAMERA | |||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Image Resolution | 4616 x 3464 Pixels | 5160 x 3872 Pixels | |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus | Yes Phase Detection autofocus | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | |
Resolution | 16 MP Front Camera | 24 MP + 2 MP Dual Front Cameras | |
Physical Aperture | F2.0 | F2.0 | |
Flash | Yes LED Flash | Yes LED Flash | |
Video Recording | 3840x2160 @ 30 fps | upto 480fps | |
BATTERY | |||
User Replaceable | No | No | |
Type | Li-Polymer | Li-ion | |
Capacity | 3750 mAh | 3750 mAh | |
NETWORK CONNECTIVITY | |||
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wifi Features | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Yes v4.2 | Yes v4.2 | |
Volte | Yes | Yes | |
Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | |
Nfc | - | Yes | |
Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
PRICE | |||
Price | 279 | 379 |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.