Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Today Honor took the wraps off their latest flagship phone. Like many others, they have switched from launching two variants to now having three with a Plus model. I wonder how many variants we will have in a few years from now.
With Honor being an offshoot from Huawei there was always going to be comparisons to be made to the P40 series, they share the same chipset, and the OS is very similar, with neither range of phones being able to use Google.
The star of the show is obviously the highest specced model the Honor 30 Pro+ and looking at the phone and specs it shares a little more in common with the P40 series than just the chipset and political issues.
Software – No Google is not officially there.
Honor uses Magic UI 3.1, and the Huawei has EMUI 10.1. Neither has Google due to the current issues with the US and President Trump. Instead, Huawei/Honor are developing their own suite of software to replace Google, while also doing their best to lure developers into their own App Gallery.
While App Gallery has been around for quite a long time, it is only recently started to get decent apps in it. It is possible to transfer over most of your none Google apps via Phone Clone, you can also install many (none Google) apps via APK Pure or other third-party app stores. During my review of the Huawei P40 Pro I managed to get the phone doing all the things I wanted to, replacing apps when needed, but it was a bit of a chore.
Huawei Mobile Services and App Gallery are a work in progress. There is no getting away from that. It absolutely will get a lot better.
Thankfully, if you don’t mind jumping through dozens of hoops, there are ways to get Google on there. I wrote a guide on how to install Google on the P40 Pro, and this should work just the same for the Honor 30 series.
Chipset, RAM and Storage
As you would expect from a flagship phone, this has a flagship chipset which is the HiSilicon Kirin 990 5G just like the P40 Pro. It is not quite the most powerful chipset at the moment, but it is superb, and I found it to be particularly good for battery efficiency.
The Honor has either 8GB/256GB or 12GB/256GB storage options upgradable via nano memory.
The P40 Pro is only available in the UK with 8GB/256GB upgradable via nano memory.
Display & Design
The displays look very similar, the Honor has a slightly lower resolution and doesn’t use the quad curve but just curves to the side. It looks very good, though. The resolution is 1080 x 2340 pixels with a 90Hx refresh rate while the P40 Pro is 1200 x 2640 pixels also at 90Hz
The displays are almost the same size at 6.57 inches for the Honor and 6.58 inches for the P40 Pro. They are also very similar in overall dimensions with 160.3 x 73.6 x 8.4 mm for Honor and 158.2 x 72.6 x 9 mm for Huawei.
Honor has opted to skip any subtlety in the branding and now have HONOR written across the entire rear side of the phone. I like the overall look but I am sure it will be contentious.
Camera
For Honor you have:
- 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, Laser AF, OIS
- Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom
- 16 MP, f/2.2, 18mm (ultrawide), AF
- 2 MP, (depth)
Then dual selfies with:
- 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm
- 8 MP, f/2.2, (ultrawide)
The P40 standard has:
- 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS
- 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom
- 16 MP, f/2.2, 17mm (ultrawide), AF
This then has the same selfie setup as the Pro:
- 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm
- IR TOF 3D, (biometrics sensor only)
The Pro has:
- 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS
- Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom
- 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF
- TOF 3D, (depth)
So the Honor 30 Pro sits in the middle, all the phones have that superb 50MP RYYB lens which a gigantic sensor.
The Honor has a better periscope zoom lens than the P40 and has a 2MP depth sensor.
Battery
The Honor has a 4000 mAh battery with 40W fast charge and 27 wireless which is almost the same as the P40 Pro though that has slightly larger 4200mAH battery
The P40 Pro has a smaller 3800 mAh battery with 22.5W charging
Price
The Honor 30 series has only launched in China so far, so there is no word on how much it will cost in the UK or when it will arrive here.
There are three color options – Black, Green, and Silver with the frosted letters. There are two price tags for both RAM choices – the 8/256GB is CNY4,999, the 12/256GB is CNY5,499. Pre-orders begin today at 5 PM local time, while actual sales are scheduled for April 21.
CNY4,999 works out as £564.79. The normal Huawei P40 is £699.99 while the Pro is £899. I would expect the price of the Honor 30 Pro to be around £699.99
Overall
With a lot of similarities with the P40 series, this will no doubt be a superb phone. How good it is depends on the price, if it comes in under the standard P40 pricing it could be a superb option.
No products found.
Specification Comparison Table
Honor 30 Pro+ | Honor 30 Pro | Huawei P40 Pro | |
---|---|---|---|
Announced | 2020, April 15 | 2020, April 15 | 2020, March 26 |
Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 190 g (6.70 oz) | 186 g (6.56 oz) | 209 g (7.37 oz) |
Build | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP54 | IP54 | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors |
Size | 6.57 inches, 106.0 cm2 (~89.8% screen-to-body ratio) | 6.57 inches, 106.0 cm2 (~89.8% screen-to-body ratio) | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) 90Hz refresh rate | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | 1200 x 2640 pixels (~441 ppi density) 90Hz refresh rate HDR10 |
OS | Android 10.0 (AOSP + HMS); Magic UI 3.1 | Android 10.0 (AOSP + HMS); Magic UI 3.1 | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | HiSilicon Kirin 990 5G (7 nm+) | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 | Mali-G76 MP16 | Mali-G76 MP16 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB UFS 3.0 |
Modules | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, Laser AF, OIS | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom | Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom | Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom | |
16 MP, f/2.2, 18mm (ultrawide), AF | 16 MP, f/2.2, 18mm (ultrawide) | 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | |
2 MP, (depth) | 2 MP, (depth) | TOF 3D, (depth) | |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF |
8 MP, f/2.2, (ultrawide) | 8 MP, f/2.2, (ultrawide) | IR TOF 3D, (depth/biometrics sensor) | |
Features | HDR | HDR | HDR |
Video | 2160p, 1080p; gyro-EIS | 2160p, 1080p; gyro-EIS | 2160p@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
3.5mm jack | No | No | No |
32-bit/384kHz audio | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes | Yes | Yes |
Infrared port | Yes | Yes | Yes |
Radio | No | No | No |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 40W | Fast charging 40W | Fast charging 40W |
Fast wireless charging 27W | Reverse charging 5W | Fast wireless charging 27W | |
Reverse charging 5W | Fast reverse wireless charging 27W | ||
Colors | Titanium silver, Emerald Green, Midnight Black | Purple, Black, Silver, Green | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Price | £650+ | £550-ish | £ 899.99 |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.
Last update on 2024-11-13 / Affiliate links / Images from Amazon Product Advertising API