Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
The day has finally arrived, the Garmin Fenix 8 is live and available to buy on the Garmin website.
Model & Prices
The below list doesnt cover every model but it gives you an idea of the pricing.
- fēnix 8 – 43 mm, AMOLED
- Sapphire, Carbon grey DLC titanium with Black/pebble grey silicone band
- £949.99
- fēnix 8 – 43 mm, AMOLED
- Sapphire, Soft Gold with Limestone Leather Band
- £1,039.99
- fēnix 8 – 43 mm, AMOLED
- Silver with Whitestone silicone band
- £869.99
- fēnix® 8 – 47 mm, AMOLED
- Sapphire, Carbon grey DLC titanium with Black/pebble grey silicone band
- £949.99
- fēnix 8 – 47 mm, AMOLED
- Slate grey with Black silicone band
- £869.99
- fēnix 8 – 47 mm, AMOLED
- Sapphire, Titanium with Vented titanium bracelet
- £1,119.99
- fēnix 8 – 51 mm, AMOLED
- Sapphire, Carbon grey DLC with Chestnut leather band
- £1,119.99
- fēnix 8 – 47 mm, Solar, Sapphire
- Sapphire, Titanium with Amp yellow/graphite silicone band
- £949.99
- fēnix E 47mm
- Stainless steel with Black silicone band
- £689.99
Garmin Fenix 8 Images
Garmin Fenix 8 Features
Many of the below features are also on the older models but I included all the features listed on the Garmin website.
Bold Design and Durable Build
The Fenix 8 is built to endure the harshest conditions, boasting a rugged and dive-rated design. The metal sensor guard, leakproof buttons, and a brilliant 1.4” AMOLED display with options for scratch-resistant lenses and titanium bezels make it perfect for rugged use. Tested to U.S. military standards, it is engineered for thermal, shock, and water resistance, ensuring that this watch is just as tough as its users.
Bright AMOLED Display
One of the key features of the Fenix 8 is its bright, crisp AMOLED display, which not only improves visibility but also enhances the aesthetic appeal of the watch. The screen remains easily readable even in direct sunlight, making it perfect for outdoor adventures.
Battery Life for Days
Battery life is a critical factor for many users, and the Fenix 8 does not disappoint. In smartwatch mode, it offers up to 29 days of battery life, with 13 days of always-on display. This long battery life ensures that you can go for days without needing to charge, even with heavy use.
Voice Control and Communication
The Fenix 8 comes with a built-in speaker and microphone, allowing you to make and take phone calls directly from your wrist when paired with a smartphone. Additionally, the watch supports offline voice commands, enabling users to control watch functions without connectivity. The integration with voice assistants also makes responding to text messages and notifications easier than ever.
Lighting Your Path
A built-in LED flashlight is another standout feature of the Fenix 8. With adjustable light intensities and a red safety light, it provides enhanced visibility during nighttime activities. The strobe mode even syncs with your running cadence, offering a unique, functional light source during runs.
Advanced Strength Training and Sport-Specific Workouts
Garmin has focused heavily on performance training with the Fenix 8. The watch offers sport-specific strength workouts designed to push athletes further, with detailed metrics to help fine-tune training regimens. It provides a wide range of options for monitoring performance, including endurance scores, visual race predictors, and daily suggested workouts that adapt after each session.
Multisport Support and Auto Transitions
Multisport athletes will love the auto-transition feature, which automatically detects and records sport changes between activities like swimming, biking, and running. This allows users to focus on their race while the watch tracks splits seamlessly.
Enhanced Navigation Features
The Fenix 8 comes loaded with enhanced map navigation capabilities. From round-trip routing to viewing terrain contours on TopoActive maps, the navigation options are comprehensive. Preloaded maps for golf courses, ski resorts, and even support for satellite imagery through Outdoor Maps+ subscriptions add a versatile array of outdoor navigation options.
The NextFork™ map guide provides real-time data on your route, while the Up Ahead feature helps you identify critical checkpoints like aid stations during races. These features make the Fenix 8 a valuable tool for explorers and athletes who venture into unfamiliar territories.
Health and Wellness Monitoring
The Fenix 8 is packed with 24/7 health monitoring tools, helping you keep tabs on your body’s vital signs. It includes wrist-based heart rate tracking, Pulse Ox blood oxygen saturation monitoring, and respiration tracking. There’s also support for tracking stress levels, hydration, sleep quality, and even jet lag with the Jet Lag Adviser.
The Morning Report feature provides a daily summary of your sleep quality, HRV status, and more to help you plan your day effectively. These health insights can play a crucial role in optimizing training and recovery.
Smart Features and Connectivity
Garmin hasn’t overlooked smart features with the Fenix 8. Users can receive smart notifications, stream music directly from Spotify, Deezer, or Amazon Music, and make payments using Garmin Pay™. The Garmin Messenger™ app also allows for two-way text messaging on your wrist.
Sports and Outdoor Functions
With preloaded profiles for almost every activity, the Fenix 8 tracks data for running, cycling, swimming, skiing, golfing, and even surfing. The watch also supports recreational diving with a 40-meter dive rating and tracking for scuba and apnea dives. Special features for mountain biking (MTB Dynamics), cross-country skiing, and even surf activities ensure that the Fenix 8 has something for every type of athlete.
Safety and Tracking Features
Garmin has incorporated important safety features into the Fenix 8, such as incident detection and assistance. If your watch senses an issue or you manually trigger it, your live location will be sent to emergency contacts, ensuring help is on the way if needed.
Garmin Fenix 8 vs Epic Gen 2 Specification
Feature | Garmin Fenix 8 | Garmin Epix Gen 2 |
---|---|---|
Sleep Score and Insights | Yes | Yes |
Battery life (smartwatch mode) | Smartwatch: Up to 29 days (13 days always-on) Battery saver watch mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) |
Built-in mapping | Yes | Yes |
Daily Suggested Workouts | Yes | Yes |
Pulse Ox Blood Oxygen Saturation | Yes | Yes |
Garmin ECG App | Yes | yes |
LED flashlight | Yes | |
Garmin Pay¢ | Yes | Yes |
Multi-band GPS | Yes | |
Music storage | Yes | Yes |
Make calls and send texts via voice | Yes | |
Training Readiness | Yes | Yes |
Training Status | Yes | Yes |
Watch display type | AMOLED | AMOLED (always-on) |
Touchscreen | Yes | Yes |
Water rating | 10 ATM | 10 ATM |
Strap material | Silicone | Silicone |
Lens material | Corning® Gorilla® Glass or sapphire crystal | Corning® Gorilla® Glass or sapphire crystal |
Bezel material | Stainless steel or titanium | Passivated Stainless steel |
Case material | Fibre-reinforced polymer with metal rear cover | Fibre-reinforced polymer with steel rear cover |
QuickFit watch band compatible | Included (26 mm) | Included (22 mm) |
Physical size | 51 x 51 x 14.7 mm | 47 x 47 x 14.5 mm |
Weight | Stainless Steel: 102 g (case only: 74 g) | 76 g (case only: 53 g) |
Leakproof inductive buttons | Yes | |
Built-in speaker/microphone | Yes | |
Display Size | 35.56 mm (1.4â€) diametre | 1.3″ (33.02 mm) diameter |
Display Resolution | 454 x 454 pixels | 416 x 416 pixels |
Colour display | Yes | Yes |
Large font option | Yes | Yes |
Battery life | Smartwatch: Up to 29 days (13 days always-on) | Smartwatch: Up to 16 days (6 days always-on) |
Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
Memory/history | 32 GB | 16 GB |
Clock features | Yes | Yes |
Time/date | Yes | Yes |
GPS time sync | Yes | Yes |
Automatic daylight saving time | Yes | Yes |
Alarm clock | Yes | Yes |
Timer | Yes | Yes |
Stopwatch | Yes | Yes |
Sunrise/sunset times | Yes | Yes |
Wrist-based heart rate (constant, every second) | Yes | Yes |
Daily Resting Heart Rate | Yes | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) | Yes (high and low) |
Respiration Rate (24×7) | Yes | Yes |
Fitness Age | Yes | Yes (in app) |
Body Battery Energy Monitor | Yes | Yes |
All-day Stress | Yes | Yes |
Relaxation Breathing Timer | Yes | Yes |
Breathwork | Yes | Yes |
Sleep | Yes (Advanced) | Yes (Advanced) |
Sleep coach | Yes | Yes |
Nap detection | Yes | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) | Yes (in Garmin Connect and optional Connect IQ widget) |
Women’s Health | Yes (in Garmin Connect and optional Connect IQ widget) | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes | Yes |
Skin temperature | No | Yes |
JET LAG ADVISER | Yes | Yes |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Galileo | Yes | Yes |
QZSS | Yes | No |
BeiDou | Yes | No |
SatIQ Technology | Yes | No |
Garmin Elevate wrist heart rate monitor | Yes | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
Barometric altimeter | Yes | Yes |
Compass | Yes | Yes |
Gyroscope | Yes | Yes |
Accelerometer | Yes | Yes |
Thermometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Depth sensor | yes (to 40 m) | No |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
On-device Connect IQ Store | Yes | Yes |
Smart Notifications | Yes | Yes |
Text response/reject phone call with text (Android only) | Yes | Yes |
View images from notifications on watch (Android only) | Yes | Yes |
Morning report | Yes | Yes |
Calendar | Yes | Yes |
Weather forecasts | Yes | Yes |
Realtime settings sync with Garmin Connect mobile | Yes | Yes |
Battery Saver – customisable low power watch | Yes | Yes |
Controls smartphone music | Yes | Yes |
Plays and controls watch music | Yes | Yes |
Find my phone | Yes | Yes |
Find my watch | Yes | Yes |
Find My Phone during GPS activity | Yes | Yes |
Compatible with Garmin Messenger app | Yes | Yes |
VIRB® camera remote | Yes | Yes |
Smart trainer control | Yes | Yes |
Compatible with Garmin Connect Mobile | Yes | Yes |
Smartphone compatibility | iPhone®, Android¢ | Yes |
Stocks | Yes | Yes |
BLUETOOTH phone calling and voice assistant support | Yes | No |
Voice command | Yes | No |
Red shift mode | Yes | Yes |
Garmin Share | Yes | No |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon | Triathlon, Swimming/Running |
WELLNESS | Walking, Indoor Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing, XC Skate Skiing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts | Boxing, Mixed martial arts |
Dive | Scuba Diving (single gas), Apnea Diving, Depth App | No |
Other activity profiles | Jumpmaster, Tactical, Inline Skating | Jumpmaster, Tactical, Inline Skating |
Incident Detection during select activities | Yes | Yes |
Incident detection alert on phone for wearables | Yes | Yes |
Assistance | Yes | Yes |
LiveTrack | Yes | Yes |
Group LiveTrack | Yes | Yes |
Live Event Sharing | Yes | Yes |
Dual grid coordinates | Yes | Yes |
Dive activity maximum operating depth | 40 metres | No |
Decompression model | Bühlmann ZHL-16c with gradient factors | No |
Gas mixes | Air, Nitrox (21-40% Oxygen) | No |
PO2 | Up to 1.6 with customisable Deco settings | No |
Custom end-dive timeout | Yes (20 sec to 10 min) | No |
Safety Stop | Yes (customisable off/3min/5min) | No |
Deep Stops | Yes (using custom gradient factors) | No |
Customisable conservatism | Yes (low/medium/high or custom using gradient factors) | No |
Dive planner | Yes (Basic NDL & Gas Planner) | No |
Backlight | Yes (configurable intensity; always on) | No |
Automatically saves dive entry and exit locations | Yes | No |
Sync dive log to Garmin Dive Mobile app | Yes | No |
Alerts & alarms | Yes (vibration only) | No |
3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. | No |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) | No |
Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) | No |
Wearable trolling motor remote | Yes | Yes |
Step counter | Yes | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
Calories Burned | Yes | Yes |
Floors climbed | Yes | Yes |
Distance travelled | Yes | Yes |
Intensity minutes | Yes | Yes |
TrueUp¢ | Yes | Yes |
Move IQ¢ | Yes | Yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) | Yes (optional Connect IQ app) |
Cardio workouts | Yes | Yes |
Strength workouts | Yes | Yes |
HIIT workouts | Yes | Yes |
Yoga workouts | Yes | Yes |
Pilates workouts | Yes | Yes |
On-screen workout animations | Yes | Yes |
On-Screen Workout Muscle Map | Yes | Yes |
Automatic rep counting | Yes | Yes |
Customisable screen(s) | Yes | Yes |
Downloadable training plans | Yes | Yes |
Course guidance | Yes | Yes |
HR Zones | Yes | Yes |
HR Alerts | Yes | Yes |
HR Calories | Yes | Yes |
% HR Max | Yes | Yes |
% HRR | Yes | Yes |
Recovery Time | Yes | Yes |
Auto Max HR | Yes | Yes |
Race glance/widget | Yes | Yes |
HRV Status | Yes | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) | Yes |
HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) | Yes (with compatible accessory) |
GPS speed and distance | Yes | Yes |
Customisable activity profiles | Yes | Yes |
Auto Pause® | Yes | Yes |
Interval training | Yes | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | No |
Advanced workouts | Yes | Yes |
Power Modes – customisable in-activity battery settings | Yes | Yes |
HRM running pace and distance | Yes | Yes |
Auto Lap® | Yes | Yes |
Manual lap | Yes | Yes |
Rest timer | Yes | Yes |
Configurable lap alerts | Yes | Yes |
Heat and Altitude Acclimation | Yes | Yes |
VO2 Max (Run) | Yes | Yes |
VO2 Max (Trail Run) | Yes | Yes |
Realtime Stamina | Yes | Yes |
ENDURANCE SCORE | Yes | Yes |
Load ratio | Yes | Yes |
Training Load | Yes | Yes |
Training load focus | Yes | Yes |
Training Effect | Yes | Yes |
Training Effect (Anaerobic) | Yes | Yes |
Primary benefit (Training Effect labels) | Yes | Yes |
Workout benefit | Yes | No |
Customisable alerts | Yes | Yes |
Audio prompts | Yes | Yes |
Multisport auto transition | Yes | Yes |
Finish time | Yes | Yes |
Virtual partner | Yes | Yes |
Race an activity | Yes | Yes |
Race an activity | Yes | Yes |
Race an activity | Yes | Yes |
Race an activity | Yes | Yes |
Auto multisport activities | Yes | Yes |
Multi-sport | Yes | Yes |
Garmin Live Segments | Yes | Yes |
Strava Live Segments | Yes | Yes |
Round-trip course creator (running/cycling) | Yes | Yes |
Trendline Popularity Routing | Yes | Yes |
Touch and/or button lock | Yes | Yes |
Hot keys | Yes | Yes |
Auto scroll | Yes | Yes |
Activity history on watch | Yes | Yes |
Physio TrueUp | Yes | Yes |
Unified Training Status | Yes | Yes |
GPS-based distance, time and pace | Yes | Yes |
Running dynamics | Yes | Yes |
Vertical oscillation and ratio | Yes | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) | Yes (GCT balance with accessory) |
Stride length (real time) | Yes | Yes |
Cadence (provides real-time number of steps per minute) | Yes | Yes |
Running power | Yes | Yes |
Grade-adjusted pace | Yes | Yes |
Performance condition | Yes | Yes |
Lactate threshold | Yes (with compatible accessory) | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes | Yes |
Run workouts | Yes | Yes |
HILL SCORE | Yes | Yes |
Trail run auto climb | Yes | Yes |
Race predictor | Yes | Yes |
Course- and weather-specific race predictor | Yes | No |
Foot pod capable | Yes | Yes |
Run/Walk/Stand detection | Yes | Yes |
Preloaded with 43,000 courses worldwide | Yes | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
Yardage to layups/doglegs | Yes | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Yes |
Digital scorecard | Yes | Yes |
Custom targets | Yes | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
Garmin AutoShot¢ | Yes | Yes |
Full vector map | Yes | Yes |
Auto CourseView updates | Yes | Yes |
Green View with manual pin position | Yes | Yes |
Hazards and course targets | Yes | Yes |
PinPointer | Yes | Yes |
PlaysLike distance | Yes | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes | Yes |
Handicap scoring | Yes | Yes |
Swing Tempo | Yes | No |
Tempo Training | Yes | No |
Round timer/odometer | Yes | Yes |
Automatic club tracking compatible (requires accessory) | Yes | Yes |
Wind speed and direction (requires connection to the golf app) | Yes | Yes |
VIRTUAL CADDIE | Yes | Yes |
Pairs with Garmin Golf app | Yes | Yes |
Tournament legal | Yes | Yes |
Green Contours (with Garmin Golf membership) | Yes | Yes |
Point-to-point navigation | Yes | Yes |
Breadcrumb trail in real time | Yes | Yes |
Back to start | Yes | Yes |
TracBack® | Yes | Yes |
UltraTrac mode | Yes | Yes |
Around Me mode | Yes | Yes |
Up Ahead | Yes | Yes |
NextFork navigation | Yes | Yes |
Elevation profile | Yes | Yes |
Distance to destination | Yes | Yes |
Barometric trend indicator with storm alert | Yes | Yes |
ClimbPro Ascent Planner | Yes | Yes |
Vertical speed | Yes | Yes |
Total ascent/descent | Yes | Yes |
Rest Timer (Ultra Run only) | Yes | Yes |
Auto Rest | Yes | Yes |
Future elevation plot | Yes | Yes |
Preloaded road and trail maps | Yes (Sapphire Editions only) | No |
Preloaded ski resort maps | Yes | Yes |
Downloadable cartography support | Yes | Yes |
GPS coordinates | Yes | Yes |
Sight ‘N Go | Yes | Yes |
Area calculation | Yes (via Connect IQ¢) | Yes (via Connect IQ¢) |
Fish forecast | Yes | Yes |
Projected waypoint | Yes | Yes |
Sun and moon information | Yes | Yes (via Connect IQ¢) |
Expedition GPS Activity | Yes | Yes |
Tides | Yes | Yes (via Connect IQ¢) |
Tides Glance | Yes | Yes |
Courses | Yes | Yes |
Bike lap and lap maximum power (with power sensor) | Yes | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Power curve and % FTP workouts | Yes | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes | Yes |
MTB Grit & Flow | Yes | Yes |
Advanced cycling dynamics | Yes | Yes |
Compatible with Vector and Rally (power meters) | Yes | Yes |
Compatible with Varia Vision (head-mounted display) | Yes | Yes |
Compatible with Varia radar (rear-facing radar) | Yes | Yes |
Compatible with Varia lights | Yes | Yes |
Speed and cadence sensor support (w/sensor) | Yes | Yes |
Power meter compatible | Yes | Yes |
Power guide | Yes | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
Drill logging (pool swim only) | Yes | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
“Repeat on” rest timer (pool swim only) | Yes | Yes |
Auto rest (pool swim only) | Yes | Yes |
Time and distance alerts | Yes | Yes |
Pacing alerts (pool swim only) | Yes | Yes |
Countdown start | Yes | Yes |
Pool swim workouts | Yes | Yes |
Critical swim speed | Yes | Yes |
Underwater wrist-based heart rate | Yes | Yes |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.