Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
The Samsung Galaxy S10 series will no doubt be the best selling flagship device of the year like always, and deservedly so too, the new range sets a standard for all 2019 phones. It is however somewhat eclipsed by the launch of the Samsung Galaxy Fold, but you almost certainly can’t afford it and only rich people or insane people will buy it.
For the rest of us, we will have to make do with the boring S10 which comes in four flavours with a relatively small by today’s standards 5.8-inch Galaxy S10e up to the 6.7-inch Galaxy S10 5G which I think is the first proper 5G phone (if we ignore the moto5g mod).
All the new phones, bar the Galaxy Fold, will be on sale in March – with pre-ordering open now from Samsung’s own site, as well as the network operators. Only EE has stated its intention to sell the S10 5G, and only later in the year to coincide with its 5G switch-on.
Samsung may have been beaten to the punch on their punch-hole Infinity-O design but they are the only company offering it with an AMOLED display.
The four phones share common internal with the Qualcomm Snapdragon 855 if you are in Amera, China, Japan, or Samsung Exynos 9820 for Europe and us Brits.
The S10e has a 5.8-inch 2280 x 1080 (19:9) flat display which the S10 has 6.1-inch 3040 x 1440, the S10+ has 6.3-inch 3040 x 1440 and the S10 5G has 6.7-inch 3040 x 1440, these are all curved edge displays with a 19:9 aspect ratio.
The S10 comes in either memory configurations start off at 6GB of ram for the S10e, 8GB for the others, then 128GB storage base for all the models. Top spec models include 12GB and 1024GB storage. You can expand storage with microSD giving the top spec a theoretical 2TB max!
In order of phone, the batteries go 3100 mAh, 3400 mAh, 4100 mAh, 4500 mAh. All the phones will have reverse wireless charging which can be used with the new Galaxy Buds and something we have seen on the Mate 20 Pro before.
Each phone has a 10MP f/1.9 with 4K video recording, then when you get to the S10+ and 5G you get a second 8MP, f/2.2, Dual Pixel PDAF with Live focus, this, therefore, gives you an elongated punch-hole on the upper right of the display.
The S10e has a dual camera while the other models have triple. The primary rear on all of them is 12MP 1.4µm Dual Pixel with a secondary 16MP 1.0µm f/2.2. The third camera on the bigger models is a 12MP 1.0µm f/2.4 telephoto lens with 2x zoom. The 5G model has a fourth time of flight sensor for 3D scanning, AR etc.
Less exciting than some of the other features these will be one of the first phones to feature Wi-fi 6 or 802.11ax as well as all the older Wi-Fi technologies. Similar to 5G this is not much use yet, but many companies are releasing routers this year with it.
The S10e has a side fingerprint sensor but all the other models feature an under-screen ultrasonic fingerprint sensor. This is supposed to be more accurate than other options but there have been all sorts of rumours about it not working with some screen protectors. At least one user on Twitter says that it is not more accurate than other options. Time will tell how good it is.
The Samsung Galaxy S10 will start at £799, up to £999. The S10 Plus will start at £899 with a £1,099 version. The S10E will begin at £669. The S10+ with 1TB of storage and 12GB of RAM will be £1,399.00 (might as well by the Galaxy Fold)
Full specification:
Galaxy S10e | Galaxy S10 | Galaxy S10+ | Galaxy S10 5G | |
---|---|---|---|---|
Size/Weight | 142.2 x 69.9 x 7.9mm, 150g | 149.9 x70.4 x 7.8mm, 157g | 157.6 x 74.1 x 7.8mm, 175g (Ceramic: 198g) | 162.6 x 77.1 x 7.94mm |
198g | ||||
Display | 5.8-inch Full HD+ Flat Dynamic AMOLED, 19:9 | 6.1-inch Wide Quad HD+ Curved Dynamic AMOLED, 19:9 | 6.4-inch Wide Quad HD+ Curved Dynamic AMOLED, 19:9 | 6.7-inch Wide Quad HD+ Curved Dynamic AMOLED, 19:9 |
(438ppi) | (522ppi) | |||
*Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. | *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. | *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. | ||
Camera – Rear | Rear: Dual Camera with OIS | Rear: Triple Camera with Dual OIS | Rear: Triple Camera with Dual OIS | Rear: Quadruple Camera with Dual OIS |
– Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | – Telephoto: 12MP PDAF, F2.4, OIS (45°) | – Telephoto: 12MP PDAF, F2.4, OIS (45°) | – Telephoto: 12MP PDAF, F2.4, OIS (45°) | |
– Ultra Wide: 16MP FF, F2.2 (123°) | – Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | – Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | – Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | |
– 0.5X optical zoom, up to 8X digital zoom | – Ultra Wide: 16MP FF, F2.2 (123°) | – Ultra Wide: 16MP FF, F2.2 (123°) | – Ultra Wide: 16MP FF, F2.2 (123°) | |
– 0.5X/2X optical zoom, up to 10X digital zoom | – 0.5X/2X optical zoom, up to 10X digital zoom | – 0.5X/2X optical zoom, up to 10X digital zoom | ||
– 3D Depth: hQVGA | ||||
Camera – Front | Front: | Front: | Front: Dual Camera | Front: |
– Selfie: 10MP Dual Pixel AF, F1.9 (80°) | – Selfie: 10MP Dual Pixel AF, F1.9 (80°) | – Selfie: 10MP Dual Pixel AF, F1.9 (80°) | – Selfie: 10MP Dual Pixel AF, F1.9 (80°) | |
– RGB Depth: 8MP FF, F2.2 (90°) | – 3D Depth: hQVGA | |||
Memory | 6GB RAM (LPDDR4X), 128GB | 8GB RAM (LPDDR4X), 128GB/512GB | 8GB/12GB RAM | 8GB + |
+ MicroSD slot (up to 512GB) | + MicroSD slot (up to 512GB) | (LPDDR4X), 128GB/512GB/1TB | 256GB | |
+ MicroSD slot (up to 512GB) | (No MicroSD) | |||
Battery | 3,100mAh (typical) | 3,400mAh (typical) | 4,100mAh (typical) | 4,500mAh (typical) |
Charging | Wireless Powershare, Fast Wireless Charging 2.0 | Wireless Powershare, Fast Wireless Charging 2.0 | Wireless Powershare, Fast Wireless Charging 2.0 | Wireless Powershare, |
Fast Wireless Charging 2.0, Super Fast Charging (25W, Wired) | ||||
Security | Captive Fingerprint Scanner, 2D Face Recognition | Ultrasonic Fingerprint Scanner, 2D Face Recognition | Ultrasonic Fingerprint Scanner, 2D Face Recognition | Ultrasonic Fingerprint Scanner, 2D Face Recognition |
Processor | Octa-core Exynos 8nm processor | Octa-core Exynos 8nm processor | Octa-core Exynos 8nm processor | Octa-core Exynos 8nm processor |
SIM Card | Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) | Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) | Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) | 1 SIM |
OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
Network | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 – 2.0Gbps download, 150Mbps Upload | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 – 2.0Gbps download, 150Mbps Upload | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 – 2.0Gbps download, 150Mbps Upload | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 |
– 2.0Gbps download, 150Mbps Upload + None Standalone (NSA), Sub6 / mmWave (28G, 39G) | ||||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM – 1.2Gbps Download / 1.2Gbps Upload Bluetooth® v 5.0, ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM – 1.2Gbps Download / 1.2Gbps Upload | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM – 1.2Gbps Download / 1.2Gbps Upload | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM – 1.2Gbps Download / 1.2Gbps Upload |
Payment | NFC | NFC | NFC | NFC |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.