Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
The Xiaomi Mi 10 Ultra is expected to be announced later today offering a couple of impressive improvements to the existing Mi 10 Pro but nothing substantial elsewhere.
With this information being based on leaks and rumours, nothing is confirmed yet, but I will update the post with the official information when available.
Qualcomm Snapdragon 865 Chipset

The most recent leak showed off a GeekBench score of the phone with it managing to score 901 in the single-core test and 3275 in the multi-core test. This is almost identical to the score on Qualcomm Snapdragon 865 based phones such as the Black Shark 3 Pro.
It does seem like a missed opportunity not to use the Snapdragon 865 Plus chipset and several other leaks indicate that it will use the upgraded chipset. So I will take this spec with a pinch of salt and hopefully, they will use the newer SD865+.
New 120x zoom periscope camera

The biggest change will be a new periscope zoom lens that will be capable of up to 120x (digital) zoom, but it is unclear what the full spec of this lens will be. It is also unclear which lens they sacrificed to add in the new periscope zoom lens. There is currently a 12MP 2x zoom lens or 8mp telephoto lens.
Battery
The battery will remain the same, but this will now feature the new 120W charging, more than double the speed of the existing Mi 10 devices. This will be the second phone launched to achieve these ridiculous speeds, with the Vivo iQOO 5 pipping Xiaomi to the post.
Display
Currently, it looks like the dimensions and resolution of the display will remain the same, there will be an upgrade to 120Hz compared to the 90hz on the other phones.
Specification Comparison Table
Xiaomi Mi 10 Ultra | Xiaomi Mi 10 Pro 5G | Xiaomi Mi 10 5G | |
---|---|---|---|
Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g (7.34 oz) | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
HDR10+ | HDR10+ | HDR10+ | |
120Hz refresh rate | 90Hz refresh rate | 90Hz refresh rate | |
500 nits typ. brightness (advertised) | 500 nits typ. brightness (advertised) | 500 nits typ. brightness (advertised) | |
OS | Android 10, MIUI 12 | Android 10, MIUI 12 | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 | Adreno 650 | Adreno 650 |
Card slot | No | No | No |
Internal | 12GB/256GB or 12GB/512GB | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Modules | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS |
New periscope zoom lens with 120x zoom | 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom | 13 MP, f/2.4, 12mm (ultrawide) | |
8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom | 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom | 2 MP, f/2.4, (macro) | |
20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm | 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm | 2 MP, f/2.4, (depth) | |
Features | Triple-LED dual-tone flash, HDR, panorama | Triple-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Modules | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR | HDR | HDR |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No | No |
24-bit/192kHz audio | 24-bit/192kHz audio | 24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes | Yes |
Infrared port | Yes | Yes | Yes |
Radio | No | No | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4780 mAh battery |
Charging | Fast charging either 100W or 120W | Fast charging 50W | Fast charging 30W |
Power Delivery 3.0 | Power Delivery 3.0 | Power Delivery 3.0 | |
Fast wireless charging 30W | Fast wireless charging 30W | Fast wireless charging 30W | |
Reverse wireless charging 5W | Reverse wireless charging 5W | Reverse wireless charging 5W | |
Colors | Alpine White, Solstice Grey | Alpine White, Solstice Grey | Coral Green, Twilight Grey, Peach Gold |
Price | CNY 6,299 ($900/£692) base price in China | € 999.95 / £897 | £699 / €639 |

I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.