Any links to online stores should be assumed to be affiliates. The company or PR agency provides all or most review samples. They have no control over my content, and I provide my honest opinion.
Oppo launched the Reno 3 series in December 2019 and it has been a slightly confusing line-up of phones with the Chinese models being quite different from the models that were launched to the global market.
On the 5th of June it is expected that Oppo will unveil the Reno 4 series with the Pro model recently being listed on Jingdong (JD.com) for pre-order.
Specification
Based on the current leaked information there is almost no difference between the new Oppo Reno 4 Pro 5G and the Reno 3 Pro 5G launched back in December.
- Display: AMOLED 2400×1080 90hz
- Chipset: Qualcomm Snapdragon 765G
- RAM: 8GB/12GB
- Storage: 128GB/256GB UFS 3.0
- Primary Camera: 48MP / 13MP telephoto / 12 MP ultrawide
- Front Camera: 32MP
- Battery: 4000 mAh battery 65W charge
What’s the same?
Both phone use an AMOLED display running at 2400×1080 with a 90Hz refresh rate
The Snapdragon 765G chipset is the same as are the RAM and storage size options.
The primary and telephoto lenses remain identical, as does the front camera.
The design hasn’t changed much either, with the curved AMOLED display and punchhole selfie at the top right, but there are changes to the rear of the phone with new branding logos.
What’s changed?
Currently it is believed that the Oppo Reno 4 Pro will be fractionally larger with a 6.55-inch display vs 6.5-inch. It is also expected that the phone will use the tougher Corning Gorilla Glass 6 vs Gorilla Glass 5.
While the chipset, Ram and storage options look to be the same it is reported the new phone may use faster UFS3.0 storage.
The primary 48MP lens remains the same, as does the 13 MP telephoto lens.
However, the ultra-wide has been improved slightly moving from an 8MP lens to 13MP, but now they have ditched the 2MP b/w lens.
It is then expected that the phone will have a fractionally smaller 4000 mAh battery vs 4025 mAh but the phone will now use that insanely fast 65W charge Oppo have been using on some of their high end phones. The older Reno 3 used a 30W charge.
Oppo Reno 4 Pro vs Oppo Reno 3
Not much has been said about what the new none-Pro Oppo Reno 4 will have, but the older Reno3 launched in China was an interesting phone.
Compared to the pro model is had the Mediatek Dimensity 1000L and is the only phone to launch with this to date. The overall specification of this chipset is superior to the Snapdragon 765G found on the Pro model and benchmarks indicate this is comfortably the most powerful chipset for a mid-range phone.
It is currently expected that Oppo will drop the Meditek then use the Snapdragon 765G on both models this time around. The display will remain the same as the standard Reno3
The older none Pro model may have had a much more powerful chipset but the design was not as attractive, using a flatter AMOLED display with a notch and a standard 60Hz refresh rate.
It then also swapped out the telephoto lens for a 2MP depth lens
Oppo Reno 4 Pro vs Oppo Reno3 5G vs Reno3 Specification Table
Oppo Reno4 Pro 5G | Oppo Reno3 Pro 5G | Oppo Reno3 5G | |
---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | Exp. announcement 2020, June | 2019, December | 2019, December |
Status | Rumored. Exp. release 2020, July | Available. Released 2019, December | Available. Released 2019, December |
Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
Weight | 172 g (6.07 oz) | 171 g (6.03 oz) | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) | 6.4 inches, 100.4 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
90Hz refresh rate | 500 nits typ. brightness (advertised) | 430 nits typ. brightness (advertised) | |
800 nits max brightness (advertised) | |||
90Hz refresh rate | |||
OS | Android 10, ColorOS 7 | Android 10, ColorOS 7 | Android 10, ColorOS 7 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | Mediatek MT6885Z Dimensity 1000L (7nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.2 GHz Cortex-A77 & 6x2.0 GHz Cortex A55) |
GPU | Adreno 620 | Adreno 620 | Mali-G77 MP9 |
Card slot | No | No | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 128GB 12GB RAM |
UFS 3.0 | UFS 2.1 | UFS 2.1 | |
Rear Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS |
13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm | |
12 MP, (ultrawide) | 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm | 2 MP B/W, f/2.4, 1/5.0", 1.75µm | |
2 MP B/W, f/2.4, 1/5.0", 1.75µm | 2 MP, f/2.4, (depth) | ||
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
3.5mm jack | No | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes | Yes |
Infrared port | No | No | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4025 mAh battery | Non-removable Li-Po 4025 mAh battery |
Charging | Fast charging 65W | Fast charging 30W, 50% in 20 min (advertised) | Fast charging 30W, 50% in 20 min (advertised) |
Colors | Blue, other colors | Black, White, Starry Night, Sunrise, Classic Blue | White, Black, Starry Night Blue, Sunrise |
I am James, a UK-based tech enthusiast and the Editor and Owner of Mighty Gadget, which I’ve proudly run since 2007. Passionate about all things technology, my expertise spans from computers and networking to mobile, wearables, and smart home devices.
As a fitness fanatic who loves running and cycling, I also have a keen interest in fitness-related technology, and I take every opportunity to cover this niche on my blog. My diverse interests allow me to bring a unique perspective to tech blogging, merging lifestyle, fitness, and the latest tech trends.
In my academic pursuits, I earned a BSc in Information Systems Design from UCLAN, before advancing my learning with a Master’s Degree in Computing. This advanced study also included Cisco CCNA accreditation, further demonstrating my commitment to understanding and staying ahead of the technology curve.
I’m proud to share that Vuelio has consistently ranked Mighty Gadget as one of the top technology blogs in the UK. With my dedication to technology and drive to share my insights, I aim to continue providing my readers with engaging and informative content.