Ah well more Zune new for you. Engadget has put up a comparison of the Zune’ and Apples. This should help show you which player is the best in terms of spec.
| Feature | Zune 80GB | iPod classic 80GB | iPod touch 8GB |
|---|---|---|---|
| Price | $249.99 | $249.00 | $299.00 |
| Size (inches) | 4.3 x 2.4 x 0.51 | 4.1 x 2.4 x 0.41 | 4.3 x 2.4 x 0.31 |
| Weight (ounces) | 4.5 | 4.9 | 4.2 |
| Display (inches) | 3.2 | 2.5 | 3.5 |
| Display Type | LCD | LCD (LED backlight) | Touch-sensitive LCD |
| Resolution | 320 x 240 (expected) | 320 x 240 | 480 x 320 |
| Navigation | Zune Pad | Click Wheel | Multi-touch |
| WiFi | Yes (802.11b/g expected) | No | 802.11b/g |
| Wireless Sync | Yes | No | No |
| Wireless Share | Yes | No | No |
| Wireless Store | No | No | Yes |
| Web Browser | No | No | Yes |
| Battery | TBD | 30 hours music / 5 hours video | 22 hours music / 5 hours video |
| Battery Charge Time | TBD | 4-hours / 2-hours to 80% | 3-hours / 1.5-hours to 80% |
| Audio Support | WMA, DRM’d WMA, WMA Lossless, MP3, MP3 VBR, AAC (expected) | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, and AIFF | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, and AIFF |
| Video Support | WMV, H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
| FM Tuner | Yes | No | No |
| Headphones | “Premium” earbuds | Apple earbuds | Apple earbuds |
| PC / Mac compatible | Yes / No | Yes / Yes | Yes / Yes |
| Client Software | Zune Software | iTunes | iTunes |
| Colors | Black | Silver, Black | Black |
Now on to the flash-based Zunes which like Apple’s best selling iPod nano, will likely be Microsoft’s top sellers:
| Feature | Zune4 / 8GB | iPod nano4 / 8GB |
|---|---|---|
| Price | $149.99 / $199.99 | $149.00 / $199.00 |
| Size (inches) | 1.6 x 3.6 x 0.33 | 2.8 x 2.1 x 0.26 |
| Weight (ounces) | TBD | 1.74 |
| Display (inches) | 1.8 | 2.0 |
| Display Type | LCD | LCD (LED backlight) |
| Resolution | TBD | 320 x 240 |
| Navigation | Zune Pad | Click Wheel |
| WiFi | Yes (802.11b/g expected) | No |
| Wireless Sync | Yes | No |
| Wireless Share | Yes | No |
| Wireless Store | No | No |
| Web Browser | No | No |
| Battery | TBD | 24 hours music / 5 hours video |
| Battery Charge Time | TBD | 3-hours / 1.5-hours to 80% |
| Audio Support | WMA, DRM’d WMA, WMA Lossless, MP3, MP3 VBR, AAC (expected) | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, and AIFF |
| Video Support | WMV, H.264, MPEG-4 | H.264, MPEG-4 |
| FM Tuner | Yes | No |
| Headphones | Microsoft earbuds | Apple earbuds |
| PC / Mac compatible | Yes / No | Yes / Yes |
| Client Software | Zune Software | iTunes |
| Colors | Pink, Green, Black, Red | Silver, Black, Blue, Green, (PRODUCT) RED |










Add your comment